
| Parameter | Value |
|---|---|
| Capacitance | 470 pF |
| Tolerance | 5 % |
| Height - Seated (Max) | 1.52 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Temperature Coefficient | -30 ppm/°C to 30 ppm/°C |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
| Thickness | 1.8 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| case package | 1206 |
| reach svhc compliance | No SVHC |
| size width | 1.60 mm |
| size length | 3.20 mm |
| size height | 1.52 mm |
| voltage rating dc | 1 kV |
| capacitance tolerance | 5 % |
| case package si | 3216 |
| dielectric characteristic | C0G/NP0 |
Stock: 51
Distributors
pcbx
Unit Price$0.31290
Ext.Price$0.31290
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.31290 | $0.31290 |
| 10 | $0.14192 | $1.41920 |
| 50 | $0.12655 | $6.32750 |
| 100 | $0.11285 | $11.28500 |
| 500 | $0.10344 | $51.72000 |
| 1000 | $0.09319 | $93.19000 |
| 3000 | $0.08720 | $261.60000 |
| 5000 | $0.08159 | $407.95000 |
| 10000 | $0.07634 | $763.40000 |
